FZ steering column suits all type of steering units. | ||||||||||||||||
Order Code: | ||||||||||||||||
| ||||||||||||||||
①: Steering column; ②: Function: 1. Without horn wire; 2. With horn wire from top; 2a. With horn wire from side; ③: Length of steering column; ④: Steering-wheel linkage type; H: Serration (shaft taper 1:12); D: Woodruffkey key (shaft taper 1:2); ⑤:Output end linkage type: Ha: SAE spline; Ea: Tongue; ⑥:Flange linkage type: F:Square. | ||||||||||||||||
Recommendable Mounting Example: | ||||||||||||||||
| ||||||||||||||||
Main Specifications: | ||||||||||||||||
| ||||||||||||||||
Mounting Data: | ||||||||||||||||
FZ1: | ||||||||||||||||
![]() | ||||||||||||||||
FZ2: | ||||||||||||||||
![]() | ||||||||||||||||
FZ2a: | ||||||||||||||||
![]() | ||||||||||||||||
Note: | ||||||||||||||||
1). All above is provided from us; |
Contact now at libo@aniec.com
link