FKA/FKB/FKC/FKAR/FKBR crossover relief valves and model FKA2/FKB2/FKC2 cushion crossover anticavitation relief valves. Being a combinatory valve, it can bolt directly to the port face of model BZZ steering unit to form a complete set, contains dual shockproof valves to protect the steering unit, hoses and steering cylinder form excessive system pressure due to sudden shock forces at the vehicle wheels and prevent such forces from being transmitted to the steering wheel, it also contains suction valves to help prevent cavitation at the low pressure side of the cylinder, an inlet check valve prevents reversed flow load circuit, a relief valve is the protection of the pump. | ||||||||||||||||||||||||||||||||||||||||||||
Order Code: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
①: Combinatory valve block; ②: AR: Contains inlet check valve, relief valve, shock valves and suction valves; A: Contains inlet check valve, relief valve and shock valves; BR: Contains inlet check valve, shock valves and suction valves; B: Contains inlet check valve and shock valves; C: Contains inlet check valve and relief valve; ③: No mark: crossover relief valve; 2: Cushion crossover anticavitation relief valve; ④: Relief Valve Pressure Settings; ⑤: Flow; ⑥: Shook Valves Pressure Settings; ⑦: Ports Code. | ||||||||||||||||||||||||||||||||||||||||||||
Function Code: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Main Specifications: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Mounting Data: | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||
Port threads: | ||||||||||||||||||||||||||||||||||||||||||||
|
Contact now at libo@aniec.com
link